<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Lighting Group</title>
	<atom:link href="http://www.energylg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energylg.com</link>
	<description>A division of Simkar</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>G-Series LED Canopy Lighter now DesignLights Consortium Qualified</title>
		<link>http://www.energylg.com/2012/02/g-series-led-canopy-lighter-now-designlights-consortium-qualified/</link>
		<comments>http://www.energylg.com/2012/02/g-series-led-canopy-lighter-now-designlights-consortium-qualified/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:52:54 +0000</pubDate>
		<dc:creator>Energy Lighting Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energylg.com/?p=577</guid>
		<description><![CDATA[For Immediate Release From: Andrew Turner Date: February 10, 2012 Subject: Energy Lighting Group&#8217;s G-Series LED Canopy Lighter now DesignLights™ Consortium Qualified Simkar Corporation and Energy Lighting Group, a division of Simkar, are proud to announce that its GVV LED &#8230; <a href="http://www.energylg.com/2012/02/g-series-led-canopy-lighter-now-designlights-consortium-qualified/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release</p>
<p><a href="http://www.energylg.com/wp-content/uploads/2012/02/gvv-150.png"><img class="alignnone size-full wp-image-554" title="gvv-150" src="http://www.energylg.com/wp-content/uploads/2012/02/gvv-150.png" alt="" width="150" height="150" /></a></p>
<p>From: Andrew Turner <br />Date: February 10, 2012 <br />Subject: Energy Lighting Group&#8217;s G-Series LED Canopy Lighter now DesignLights™ Consortium Qualified</p>
<p>Simkar Corporation and Energy Lighting Group, a division of Simkar, are proud to announce that its <a href="http://www.energylg.com/gvv/">GVV LED Canopy Lighter</a> has been DesignLights Consortium (DLC) qualified and is now listed on the DesignLights Consortium Qualified Products List.</p>
<p>In order to qualify, luminaires must meet strict performance and distribution requirements. This listing allows specifiers, engineers, architects, designers, and property owners to quickly identify and select fixtures that provide excellent energy performance and may be eligible for state and utility energy efficiency program incentives.</p>
<p>The GVV is a 12&#8243; square LED Canopy Lighter designed for parking and canopy lighting applications, and is now widely in use in new construction as well as to replace existing, less efficient lighting.  The 43W LED GVV uses Cree XM-L LEDs and has a comparable light output to a 100W PSMH fixture with a Lumen output of 3,700. The calculated LM80 lifetime of the LEDs is 158,000 hours. Occupancy sensing, dimming, and High-Low switching options are available. Operating range is -35ºC to 55ºC (-30ºF to 130ºF).</p>
<p><a href="http://www.energylg.com/gvv/">Click here to view more information on the GVV.</a></p>
<p>For more information, please contact Jim Wang, Product Manager, at (215) 831-7778, jwang@simkar.com or Paul Rorer, Product Manager, at (215) 831-7888, prorer@simkar.com .  Energy Lighting Group, a division of Simkar, focuses on energy efficient lighting products and services. Simkar, established in 1952, is located in Philadelphia, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylg.com/2012/02/g-series-led-canopy-lighter-now-designlights-consortium-qualified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPAct 2005</title>
		<link>http://www.energylg.com/2011/06/welcome-to-our-new-website/</link>
		<comments>http://www.energylg.com/2011/06/welcome-to-our-new-website/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:21:51 +0000</pubDate>
		<dc:creator>Energy Lighting Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energylg.com/?p=59</guid>
		<description><![CDATA[The Energy Policy of 2005 (EPAct) is intended to reduce our country’s energy dependence and focus attention on improving the energy efficiency of a wide range of projects through regulation, tax incentives, and the promotion of innovation. ELG applies the &#8230; <a href="http://www.energylg.com/2011/06/welcome-to-our-new-website/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Energy Policy of 2005 (EPAct) is intended to reduce our country’s  energy dependence and focus attention on improving the energy efficiency  of a wide range of projects through regulation, tax incentives, and the  promotion of innovation. ELG applies the guidelines of EPAct in its  engineering and consulting considerations to further increase your  return on energy costs. EPAct 2005 has been extended to 2013.</p>
<p>The Energy Policy Act of 2005’s long-range energy policy became effective January 1, 2006 with the U.S. government offering significant accelerated tax incentives as a reward for installing or retrofitting energy-efficient lighting.</p>
<p>Since lighting represents up to 40% of the average commercial building’s electrical costs, retrofitting with energy-efficient upgrades can reduce operating costs by 30 to 50%.Most importantly, EPAct 2005 allows the capital investment to be depreciated in the first year.</p>
<h3>Tax deductions and rebates</h3>
<p>The Energy Policy Act (EPAct) of 2005 provides tax deductions for energy savings in lighting. By exceeding ASHRAE 90.1, 2001, energy standards, you can earn up to $.60 per square foot in tax deductions. For EPAct the most restrictive requirement is 1.3 W/ft2 for offices.</p>
<p>Additional rebates for energy savings fixtures are also available in several states and utilities. Some utilities require the use of High Performance T8 (HPT8) systems for rebates. These fixtures require lamps and ballasts listed by CEE (Consortium for Energy Efficiency). These can help to offset the cost of installation even further.</p>
<h3>Energy Regulations</h3>
<p>As of January 2007, more than 60% of U.S. states have energy codes that were written since 2003. These new codes set strict limits on the Lighting Power Density (LPD, measured in watts per square foot) allowed and the use of controls. The most restrictive state energy code has a 1.0 W/ft2 requirement for offices.</p>
<p>The Energy Efficiency Standards for Residential and Nonresidential Buildings were established in 1978 in response to a legislative mandate to reduce California’s energy consumption. The standards are updated periodically to allow consideration and possible incorporation of new energy efficiency technologies and methods. California’s building efficiency standards (along with those for energy efficient appliances) have saved more than $56 billion in electricity and natural gas costs since 1978. It is estimated the standards will save an additional $23 billion by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylg.com/2011/06/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELG featured in Electrical Advocate</title>
		<link>http://www.energylg.com/2011/06/elg-featured-in-electrical-advocate/</link>
		<comments>http://www.energylg.com/2011/06/elg-featured-in-electrical-advocate/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:27:43 +0000</pubDate>
		<dc:creator>Energy Lighting Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energylg.com/?p=83</guid>
		<description><![CDATA[&#8220;Optimizing Energy Efficiencies and Light Output in Cold Storage Environments&#8221;, an article focusing on the challenges and solutions of properly lighting cold storage environments and the benefits of various technologies, has been featured in the September 2009 issue of Electrical &#8230; <a href="http://www.energylg.com/2011/06/elg-featured-in-electrical-advocate/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Optimizing Energy Efficiencies and Light Output in Cold Storage Environments&#8221;, an article focusing on the challenges and solutions of properly lighting cold storage environments and the benefits of various technologies, has been featured in the September 2009 issue of Electrical Advocate magazine.</p>
<p>To download the article as it appears in the issue, <a href="http://energylg.com/Cold%20Storage%20Lighting%20-%20Electrical%20Advocate%20article.pdf">simply click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylg.com/2011/06/elg-featured-in-electrical-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simkar forms Energy Lighting Group to service Cold Storage and other industries</title>
		<link>http://www.energylg.com/2011/06/simkar-forms-energy-lighting-group-to-service-cold-storage-and-other-industries/</link>
		<comments>http://www.energylg.com/2011/06/simkar-forms-energy-lighting-group-to-service-cold-storage-and-other-industries/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:20:55 +0000</pubDate>
		<dc:creator>Energy Lighting Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energylg.com/?p=75</guid>
		<description><![CDATA[Simkar, LLC is proud to announce the formation of the wholly owned subsidiary, Energy Lighting Group, to meet the unique lighting demands of the refrigerated and cold storage industries. This initiative is designed to offer clients a consultative resource to &#8230; <a href="http://www.energylg.com/2011/06/simkar-forms-energy-lighting-group-to-service-cold-storage-and-other-industries/" class="more-link">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energylg.com/wp-content/uploads/2011/06/energylg-logo.gif"><img class="alignright size-full wp-image-251" title="energylg-logo" src="http://www.energylg.com/wp-content/uploads/2011/06/energylg-logo.gif" alt="" width="265" height="87" /></a>Simkar, LLC is proud to announce the formation of the wholly owned subsidiary, Energy Lighting Group, to meet the unique lighting demands of the refrigerated and cold storage industries. This initiative is designed to offer clients a consultative resource to assist in determining the optimum lighting configuration based on facility environment, size, and usage, while focusing on long-term energy efficiency. <span id="more-75"></span>While offering a unique product structure with respect to lighting fixtures, Energy Lighting Group will be utilizing a comprehensive network of technical and support resources to assist clients with layout, installation, and energy analysis to insure a rapid ROI.</p>
<p>This new initiative will be managed by Mr. David Zarrilli. David comes to us from the Thwing-Albert Instrument Company in West Berlin, New Jersey, where he held the position of Director, Sales &amp; Marketing. Thwing-Albert is a primary manufacturer of advanced testing instrumentation. Previously at the firm he held the positions of National Sales Manager, Regional Sales Manager, Technical Sales Engineer, and Marketing Coordinator, having spent nearly 16 years with the company. Mr. Zarrilli holds a B.S. degree in Business Administration from Rowan University.</p>
<p>For more information, please contact David Zarrilli, Director, at 866-412-3662.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylg.com/2011/06/simkar-forms-energy-lighting-group-to-service-cold-storage-and-other-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

